Tax Assessor/ Collector
Fort Bend County Tax Office
Attn: Carmen Turner
Mailing Address:
1317 Eugene Heimann Cir.
Richmond, TX 77469
Phone: (281) 341-3710
Fort Bend County MUD 155 Ad Valorem Taxes rates are based on property values established by the Fort Bend Central Appraisal District.
The tax rate (below) is per $100 of home value, as determined by the Fort Bend Central Appraisal District.
| Year | Debt Service | Maintenance | Total Tax Rate |
| 2025 | $ 0.40 | $ 0.46 | $ 0.86 |
| 2024 | $ 0.40 | $ 0.47 | $ 0.87 |
| 2023 | $ 0.36 | $ 0.53 | $ 0.89 |
| 2022 | $ 0.50 | $ 0.46 | $ 0.96 |
| 2021 | $ 0.61 | $ 0.39 | $ 1.00 |
| 2020 | $ 0.39 | $ 0.61 | $ 1.00 |
| 2019 | $ 0.64 | $ 0.36 | $ 1.00 |
| 2018 | $ 0.64 | $ 0.36 | $ 1.00 |
| 2017 | $ 0.64 | $ 0.38 | $ 1.02 |
