Budget for the Current and Prior Years
Budget FYE 2027Budget FYE 2026Budget FYE 2025Budget FYE 2024Budget FYE 2023Budget FYE 2022Budget FYE 2021Change in the District's Revenue from 2026 to 2027 : $ -94,151 | -1.68%
Change in the District's Expenses from 2026 to 2027: $ -24,096 | -0.52%
Property Tax Revenue Budgeted for Maintenance & Operations and for Debt Service
| Year | Debt Service | Maintenance & Operations |
|---|---|---|
| 2027 | $ 2,392,478 | $ 2,751,350 |
| 2026 | $ 2,366,748 | $ 2,721,761 |
| 2025 | $ 2,469,397 | $ 2,901,542 |
| 2024 | $ 1,728,011 | $ 2,544,017 |
| 2023 | $ 1,753,372 | $ 1,613,103 |
| 2022 | $ 2,087,515 | $ 1,334,641 |
| 2021 | $ 853,295 | $ 1,334,641 |
